1 | ANUPAM SARMA | ECONOMICS | National Seminar | Topic: Role of Education in Empowering Women Through Generation of Employment in Assam (Conducted byHarhi College, Gobindapur, Assam) | 2013 |
2 | ANUPAM SARMA | ECONOMICS | National Seminar | Youth Unrest: Issues and Impacts on Socio- Economic Development (Conducted by Nalbari Commerce College, 6th,7th April,2013) | 2013 |
3 | ANUPAM SARMA | ECONOMICS | National Seminar | Women Education as a Human Rights- It\'s Reality in the Context of Socio-economic Development (Conducted by Paschim Barigog Anchalik Mahavidyalaya, Kamrup, 23rd,24th April,2013) | 2013 |
4 | ANUPAM SARMA | ECONOMICS | National Seminar | Role of NABARD for the Upliftment of Rural Economy of Assam with Special Reference to Nalbari District (Conducted by Goreswar College, 24th,25th April,2013) | 2013 |
5 | ANUPAM SARMA | ECONOMICS | National Seminar | Poverty and Human Development: An Analytical Study in Assam (Conducted by Doomdooma College on 10th,11th May,2013) | 2013 |
6 | ANUPAM SARMA | ECONOMICS | National Seminar | Mathematical Tools in Cobb-Douglas Production Function (Conducted by Lakhimpur Girls College on 29th,30th August,2014) | 2014 |
7 | ANUPAM SARMA | ECONOMICS | National Seminar | Status of Educated Unemployment in Assam (Kamrup College on 30th,31st May,2013) | 2013 |
8 | ANUPAM SARMA | ECONOMICS | National Seminar | Modernization and Women Empowerment: A Study in the Context of Economic Development of Assam ( Conducted by M.N.C.Balika Mahavidyalaya on 15th,16th October,2014) | 2014 |
9 | ANUPAM SARMA | ECONOMICS | National Seminar | Financial Inclusion and SHG-Bank Linkage Programme in Assam (Conducted by M.N.C.Balika Mahavidyalaya on 18th,18th October,2014 | 2014 |
10 | ANUPAM SARMA | ECONOMICS | International Conference | Women Empowerment and Socio-economic Development: A Quantitative Analysis in the Context of Assam ( Conducted by Gossaigaon College on 4th,5th,6th February,2015) | 2015 |
11 | ANUPAM SARMA | ECONOMICS | International Conference | A Study of the Contribution to Rural Women in Work-Force Participation of Assam (Conducted by Gossaigaon College on 26th,27th,28th August, 2019) | 2019 |
12 | ANUPAM SARMA | ECONOMICS | International Conference | A Macro-Level Study on the Impact of Climate Change on Human Activities Specially in the Context of Indian Economy (Conducted by Gossaigaon College on 3rd,4th,5th February, 2020) | 2020 |
13 | ANUPAM SARMA | ECONOMICS | Book Publication | Mathematical Economics & It\'s Applications ( Publisher: Kasturi Printers and Publishers) | 2014 |
14 | ANUPAM SARMA | ECONOMICS | Book Publication | Basic Application of Mathematics in Economics (Publisher: Ashok Book Stall) | 2015 |
15 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Microeconomics Published by Ashok Book Stall | 2017 |
16 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Macroeconomics Published by Ashok Book Stall | 2017 |
17 | ANUPAM SARMA | ECONOMICS | Book Publication | Refresher on Economics Published by Ashok Book Stall | 2018 |
18 | ANUPAM SARMA | ECONOMICS | Book Publication | Introduction to Environmental Economics, Published by Ashok Publication. | 2019 |
19 | ANUPAM SARMA | ECONOMICS | Book Publication | Mathematical Methods for Economics, Published by Ashok Publication | 2019 |
20 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Microeconomics Published by Ashok Publication. | 2019 |
21 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Microeconomics II, Published by Ashok Publication. | 2020 |
22 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Macroeconomics, Published by Ashok Publication. | 2020 |
23 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Macroeconomics II, Published by Ashok Publication | 2021 |
24 | ANUPAM SARMA | ECONOMICS | Book Publication | Environmental Economics: An Indian Experiences, Published by Global Net Publication, New Delhi | 2020 |
27 | | | Newly ‘constructed masculinity’ in Mahesh Dattani’s Dance Like a Man. | Gender plays a hugely important part in society. Specifically, a situation in which men frequently oppress women and where women are assigned responsibilities that make it clear that they are less capable of acquiring and using arbitrary authority than men are. In his play “Dance Like A Man”, Mahesh Dattani takes on these issues head-on as a dramatist. He challenges the socialization of gender roles and the hierarchy of the sexes. The present paper attempts to explore the discourse of masculinity, patriarchal hegemony and gender construction within the margin of family unit characterized by generation gaps as depicted in the play.
International Journal of English Literature and Social Sciences. Vol-7, Issue-5; Sep-Oct, 2022.ISSN: 2456-7620
| 2022 |
28 | DR.MANIMA BHUYAN | ASSAMESE | Loka Sanskritir Rupdarshan | A book on Assamese Folkcultur and Published by Nabajyoti Dev Choudhuri on behalf of TechnoEd Publication. Guwahati. ISBN: 978-93-81859-51-3. First Edition: August-2017. | 2017 |
29 | DR.MANIMA BHUYAN | ASSAMESE | Tulanamulok Bharatiya Sahitya | A Book on comparative Indian Literature in Assamese, published by Prava Publication, Edited by Dr Manima Bhuyan, HOD. Department of Assamese, Mahendra Narayan Choudhary Balika Mahavidyalaya, Nalbari, First Edition :August, 2021 . ISBN : 978-81-949936-2-9. | 2021 |
30 | | | Financial inclusion and financial literacy | Issn book department of economics mncbm | 2023 |
31 | BONTI HAZARIKA | POLITICAL SCIENCE | Book Publication | Book Publication Indian Political Thinkers | 2022 |
32 | BONTI HAZARIKA | POLITICAL SCIENCE | Book Publication | \" Political Process and Institutions in Comparative Perspective \" | 2022 |
33 | ANUPAM SARMA | ECONOMICS | Book Publication | Money and Financial Markets, Published by Ashok Book Stall | 2022 |
34 | ANUPAM SARMA | ECONOMICS | Book Publication | Introductory Microeconomics: Theory and Practices, Published by Ashok Publication, Guwahati | 2022 |
35 | ANUPAM SARMA | ECONOMICS | UGC Care Journal | Analysis of Some Major Food Crops Specially Rice Production of Assam in Recent times, International Review of Social Sciences and Humanities | 2019 |
36 | ANUPAM SARMA | ECONOMICS | UGC Care Journal | Rural Infrastructure as an Input for Strengthening Rural-Urban Linkages in Assam- An Analysis, Science, Technology and Development Journal | 2020 |
37 | ANUPAM SARMA | ECONOMICS | UGC Care Journal | Impact of Technological Progress on Land and Rice Production of Assam-An Analysis | 2020 |
38 | ANUPAM SARMA | ECONOMICS | SCOPUS Journal | An Analytical Study of Modernization and Women Empowerment in the Context of Economic Development of Assam, International Journal of Advanced Science and Technology | 2020 |
39 | ANUPAM SARMA | ECONOMICS | SCOPUS Journal | An Analytical Study of Rice Production of Assam with Special Reference to Nalbari District, Journal of Social Sciences | 2020 |
40 | ANUPAM SARMA | ECONOMICS | SCOPUS Journal | An Analysis of Financial Inclusion and SHG-Bank Linkage Programme in Assam, Journal of the Social Sciences | 2021 |
41 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Role of Education in Empowering Women Through Generation of Employment in Assam, Kasturi Printers and Publishers, Guwahati | 2013 |
42 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Agricultural Land and Production of Food Crops : A Contributory Study to GDP in Assam, Gayatri Publications, Rewa,M.P. | 2014 |
43 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Making Food Security Work, Kurukshetra Journal, Ministry of Rural Development, Government of India | 2014 |
44 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Sustainable Development through Women Empowerment in India:Issues and Challenges, Gayatri Publications, Rewa,M.P. | 2014 |
45 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Rural Development Schemes in Assam, Kurukshetra Journal, Ministry of Rural Development, Government of India | 2014 |
46 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Applicability of Matrix Inverse in Simple Model of Economics-An Analysis, IOSR-JM | 2014 |
47 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Recent Trend of Agricultural Finance in Assam, Kurukshetra Journal, Ministry of Rural Development, Government of India | 2014 |
48 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Quantitative Analysis of Poverty and Human in the Context of Assam Economy, Centre for Research in Social Sciences and Humanities | 2015 |
49 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Strengthening Rural-Urban Linkages through Infrastructure in Assam, Kurukshetra Journal, Ministry of Rural Development, Government of India | 2015 |
50 | ANUPAM SARMA | ECONOMICS | ISBN Publication | Institutional Rural Credit in Assam- An Overview, IJHSS | 2017 |